🇨🇳CNY🇺🇸USD
CNY to USD Exchange Rate
Convert Chinese Yuan Renminbi to United States Dollar
1 CNY = 0.146716 USD1 USD = 6.8159 CNY
Quick Reference Table
Common amounts converted from CNY to USD
| CNY | USD |
|---|---|
| 1 CNY | 0.15 USD |
| 5 CNY | 0.73 USD |
| 10 CNY | 1.47 USD |
| 25 CNY | 3.67 USD |
| 50 CNY | 7.34 USD |
| 100 CNY | 14.67 USD |
| 250 CNY | 36.68 USD |
| 500 CNY | 73.36 USD |
| 1,000 CNY | 146.72 USD |
| 5,000 CNY | 733.58 USD |
Need to send money internationally?
Compare real transfer rates across providers. Get the best deal with Panda Remit.