🇬🇧GBP🇪🇺EUR
GBP to EUR Exchange Rate
Convert British Pound Sterling to Euro
1 GBP = 1.1563 EUR1 EUR = 0.864794 GBP
Quick Reference Table
Common amounts converted from GBP to EUR
| GBP | EUR |
|---|---|
| 1 GBP | 1.16 EUR |
| 5 GBP | 5.78 EUR |
| 10 GBP | 11.56 EUR |
| 25 GBP | 28.91 EUR |
| 50 GBP | 57.82 EUR |
| 100 GBP | 115.63 EUR |
| 250 GBP | 289.09 EUR |
| 500 GBP | 578.17 EUR |
| 1,000 GBP | 1156.35 EUR |
| 5,000 GBP | 5781.72 EUR |
Need to send money internationally?
Compare real transfer rates across providers. Get the best deal with Panda Remit.